|
| 2.7% |
0.8% |
0.4% |
0.3% |
0.2% |
0.3% |
0.3% |
0.5% |
0.6% |
1.5% |
1.8% |
2.1% |
1.9% |
1.7% |
2.2% |
2.9% |
5.4% |
5.3% |
7.2% |
11.1% |
13.6% |
16.5% |
13.6% |
7.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Zleap | 56371 | today | "ok i now have 50 lug flyers" | |
| 2 | max | 25587 | today | "maybe he does, but i'd appreciate it if he at least said so...." | |
| 3 | Flash | 23109 | yesterday | "whois shows instant results.." | |
| 4 | jacobbran | 17392 | 160 days ago | "http://motivatedphotos.com/?id=2181 << present zleap_" | |
| 5 | tombrough | 8913 | yesterday | "No its not registered as a charity ....." | |
| 6 | Jeanne-Kamikaze | 7488 | 103 days ago | "it's software running on it" | |
| 7 | secrgb | 4494 | 2 days ago | "zleap: http://www.zleap.net/photo1.html is the only photopage" | |
| 8 | DarkCow | 4451 | 5 days ago | "http://www.google.com/products" | |
| 9 | Jurgatar | 3303 | yesterday | "or are you simply enjoying being erm, different" | |
| 10 | bomarrow1 | 3169 | yesterday | "I water mine every few months" | |
| 11 | bma | 3114 | 2 days ago | "(e.g. /etc, or /var, or /boot, or /usr, and so on.)" | |
| 12 | shaun | 2998 | 84 days ago | "it seems taking a phone line lowers the cost of broadband" | |
| 13 | triavox | 2951 | today | "was wonderin if i could ask your opinion on sometin" | |
| 14 | wildc4rd | 2417 | yesterday | "though its still rather warm" | |
| 15 | LX | 1935 | 365 days ago | "any ideas for a topic on #devon?" | |
| 16 | J250 | 1807 | 125 days ago | "return it, say it bricked ur PS3" | |
| 17 | LAP | 1578 | 140 days ago | "about double the size in 30 mins less time :p" | |
| 18 | Pragmatk | 1456 | 7 days ago | "I wonder how many 0day exploits exist for notepad." | |
| 19 | FiresDamia | 1271 | 5 days ago | "we found some interactive guides though.." | |
| 20 | ben_goodger__ | 1266 | 156 days ago | "tria: are there gender-segregated schools in the US?" | |
| 21 | CampGareth | 800 | 8 days ago | "not so long as they are nice keyboards, not their cheapo stuff" | |
| 22 | rickbot | 742 | 99 days ago | "and there are several other 3d apps for linux too" | |
| 23 | tria | 699 | 3 days ago | "you know what would be cool and actually truly just" | |
| 24 | spaceinvader | 632 | 30 days ago | "wildc4rd: i ran an old hdd with no lid on for a while to see if i" | |
| 25 | walt1346_ | 626 | 144 days ago | "where you located, europe?" |
| tria|lib (596) | mrmond (560) | tria|win (558) | DO-jacobbran (542) | GarryGobblecoque (517) |
| anti-net_ (420) | Addshore (394) | yatt (392) | secrgb_ (390) | anti-net (389) |
| max_S (380) | Alexei (371) | Simon (359) | JenFraggle (336) | thefish (299) |
| Sigmund`Fraud (297) | codehelp (297) | GeorgeWBush (287) | ben_goodger (251) | RobBeard (250) |
| zleap_ (250) | sszhriir (240) | Dead_Zero (233) | ircleuser (231) | gem (218) |
| Freke88 (218) | higltypiglty (218) | erzo (209) | zleap1 (172) | safiyyah (165) |
|
| Is yatt stupid or just asking too many questions? 23.5% lines contained a question!
thefish didn't know that much either. 22.4% of his/her lines were questions. |
| The loudest one was J250, who yelled 5.3% of the time!
Another old yeller was DO-jacobbran, who shouted 5.2% of the time! |
| It seems that LAP's shift-key is hanging: 2.8% of the time he/she wrote UPPERCASE. For example, like this: <Addshore> GDI = GOD DAMMIT tria just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.6% of the time. |
| max is a very aggressive person. He/She attacked others 13 times. For example, like this: * max smacks self on the forehead LAP can't control his/her aggressions, either. He/She picked on others 10 times. |
| Poor self, nobody likes him/her. He/She was attacked 9 times. For example, like this: * max_S slaps self LX seems to be unliked too. He/She got beaten 8 times. |
| LAP brings happiness to the world. 20.0% lines contained smiling faces. :)
Addshore isn't a sad person either, smiling 14.7% of the time. |
| Addshore seems to be sad at the moment: 3.6% lines contained sad faces. :(
LAP is also a sad person, crying 3.5% of the time. |
| Simon wrote the longest lines, averaging 76.3 letters per line. #DCLUG average was 31.7 letters per line. |
| J250 wrote the shortest lines, averaging 18.5 characters per line. LX was tight-lipped, too, averaging 19.2 characters. |
| Zleap spoke a total of 327356 words!
Zleap's faithful follower, max, didn't speak so much: 216701 words. |
| The_Engineer wrote an average of 27.00 words per line.
Channel average was 6.21 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 3771 | Zleap |
| 2 | there | 3239 | tombrough |
| 3 | think | 3036 | Flash |
| 4 | about | 2677 | wildc4rd |
| 5 | could | 1768 | Zleap |
| 6 | which | 1520 | Zleap |
| 7 | people | 1448 | max |
| 8 | should | 1370 | Zleap |
| 9 | windows | 1284 | bma |
| 10 | right | 1241 | bomarrow1 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | not | 7992 | tombrough |
| 2 | Zleap | 3073 | tombrough |
| 3 | Flash | 2918 | Zleap |
| 4 | max | 2139 | Zleap |
| 5 | jacobbran | 1404 | max |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 1553 | Zleap |
| 2 | :P | 1102 | max |
| 3 | :D | 330 | triavox |
| 4 | :( | 312 | triavox |
| 5 | ;-) | 287 | Flash |
| 6 | :-) | 262 | Flash |
| 7 | ;) | 223 | Simon |
| 8 | :/ | 129 | Zleap |
| 9 | :p | 125 | Flash |
| 10 | :-( | 115 | tombrough |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | coffee | 2 | bomarrow1, spaceinvader | |
| 2 | dabs | 1 | Flash | |
| 3 | fail | 1 | shaun | |
| 4 | reddwarf | 1 | Jurgatar | |
| 5 | ooh | 1 | shaun | |
| 3 | sup | -1 | walt1346_ | |
| 2 | microdirect | -1 | Flash | |
| 1 | 19 | -1 | triavox | |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://irc.flashtek-uk.com/stats/ | 15 | wildc4rd |
| 2 | http://www.zleap.net | 12 | Flash |
| 3 | http://mattfrommars.hopto.org | 9 | tria|insane |
| 4 | http://www.debian.org | 7 | codehelp |
| 5 | http://irc.flashtek-uk.com/cgi-bin/irc.cgi | 6 | Zleap |
|
| max wasn't very popular, getting kicked 91 times! For example, like this: *** max was kicked by Flash (Windows 7 ??) Zleap seemed to be hated too: 80 kicks were received. |
| Tux is either insane or just a fair op, kicking a total of 439 people!
Tux's faithful follower, Flash, kicked about 56 people. |
| ChanServ donated 209 ops in the channel...
Flash was also very polite: 25 ops from him. |
| Flash is the channel sheriff with 5 deops.
Tux deoped 2 users. |
| ChanServ donated 1810 halfops in the channel...
Flash was also very polite: 80 halfops from him. |
| Tux is the channel sheriff with 81 dehalfops.
Flash dehalfoped 6 users. |
| ChanServ donated 5331 voices in the channel...
peer was also very polite: 114 voices from him/her. |
| Tux likes taking voice from people, 92 devoices.
Flash was close to the same, devoiced 7 users. |
| Flash always lets us know what he's doing: 821 actions! For example, like this: * Flash shrugs Also, Zleap tells us what's up with 740 actions. |
| Zleap talks to himself a lot. He wrote over 5 lines in a row 466 times!
Another lonely one was max, who managed to hit 206 times. |
| Zleap couldn't decide whether to stay or go. 1495 joins during this reporting period! |
| Flash-mobi has quite a potty mouth. 0.4% words were foul language.
Frigolit also makes sailors blush, 0.3% of the time. |
|
| -= Devon and Cornwall GNU/Linux Users Group =- :: Please register with NickServ (/msg nickserv help register) :: | 29 days ago at 21:46 by ChanServ |
| -= Devon and Cornwall GNU/Linux Users Group =- :: Please register with NickServ :: | 29 days ago at 21:45 by ChanServ |
| -= Devon and Cornwall GNU/Linux Users Group =- :: ENGLISH only please :: | 29 days ago at 21:44 by ChanServ |
| The topic was set 166 times. | |