|
| 2.7% |
0.8% |
0.4% |
0.3% |
0.2% |
0.3% |
0.2% |
0.5% |
0.6% |
1.5% |
1.8% |
2.3% |
1.8% |
1.7% |
2.4% |
3.4% |
5.6% |
5.5% |
6.9% |
10.7% |
13.0% |
15.8% |
13.6% |
7.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Zleap | 38587 | yesterday | "or sounds like it at least" | |
| 2 | jacobbran | 17021 | today | "zleap: I may have just found a female nerd" | |
| 3 | max | 16763 | yesterday | "this one isn't second hand!" | |
| 4 | Flash | 16139 | 2 days ago | "well, i woke up recently.." | |
| 5 | Jeanne-Kamikaze | 7156 | 41 days ago | "zleap: tell me what you think of that song" | |
| 6 | tombrough | 6757 | 2 days ago | "Flash: which timezone are you in ?" | |
| 7 | DarkCow | 4274 | 2 days ago | "any idea what you want to do for a career yet, bomarrow1?" | |
| 8 | secrgb | 3762 | today | "welll, every start is a start" | |
| 9 | Jurgatar | 2864 | yesterday | "max, good luck, the platters are a <censored> to get out" | |
| 10 | shaun | 2763 | 39 days ago | "perhaps the 50Mb rollout will result in better speeds" | |
| 11 | bomarrow1 | 2757 | yesterday | "I am trying it out, and finding it rather annoying" | |
| 12 | LX | 1849 | 139 days ago | "what happened to jacobbran ?" | |
| 13 | J250 | 1807 | 20 days ago | "bomarrow1, http://www.great-isp-deals.com/blog/2008/08/50-free-in" | |
| 14 | triavox | 1732 | yesterday | "im surprised, Flash doesnt seem the military type" | |
| 15 | Addshore | 1617 | today | "Flash do you know if its posible to set a timezone just for a sin" | |
| 16 | ben_goodger | 1502 | 80 days ago | "yes, yes, I know, your house prices mock me" | |
| 17 | Pragmatk | 1262 | 214 days ago | "But they should be ps/2 ;)" | |
| 18 | FiresDamia | 1126 | 19 days ago | "just fixed FD's laptop..." | |
| 19 | bma | 971 | yesterday | "max: except clearly you can't. ;)" | |
| 20 | anti-net | 756 | 2 days ago | "spaceinvader: yup, just going to go have a drink in the kicten" | |
| 21 | tria|win | 665 | 4 days ago | "i need somebody to code an ethernet driver for mel.." | |
| 22 | DO-jacobbran | 637 | 187 days ago | "zleap: nah just a figment of my imagination" | |
| 23 | tria | 607 | 55 days ago | "apparantly im up to date but i dont see SP3 anywhere" | |
| 24 | CampGareth | 591 | 8 days ago | "33kB and 33kb, there's a big difference" | |
| 25 | tria|lib | 563 | 24 days ago | "trying so hard not to crack up at this standup" |
| spaceinvader (514) | GarryGobblecoque (512) | rickbot (505) | secrgb_ (390) | max_S (380) |
| Alexei (371) | thefish (299) | Sigmund`Fraud (297) | codehelp (279) | mrmond (272) |
| zleap_ (260) | jacobbræn (220) | RobBeard (218) | Freke88 (218) | erzo (208) |
| maxonmac (204) | Simon (185) | Joe2 (185) | gem (184) | GeorgeWBush (159) |
| tria|pain (157) | Dead_Zero (148) | tullyvey (139) | DarkCow_ (137) | mike (135) |
| yatt (132) | Craig (128) | tria|lappy (115) | triavox_ (106) | Addshore_ (103) |
|
| Is tombrough stupid or just asking too many questions? 22.7% lines contained a question!
thefish didn't know that much either. 22.4% of his/her lines were questions. |
| The loudest one was mrmond, who yelled 8.4% of the time!
Another old yeller was rickbot, who shouted 5.7% of the time! |
| It seems that tria's shift-key is hanging: 2.9% of the time he/she wrote UPPERCASE. For example, like this: <tria> MORNING MORNING MORNING Addshore just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.7% of the time. |
| max is a very aggressive person. He/She attacked others 11 times. For example, like this: * max slaps his laptop Addshore can't control his/her aggressions, either. He/She picked on others 11 times. |
| Poor self, nobody likes him/her. He/She was attacked 16 times. For example, like this: * Addshore slaps self max seems to be unliked too. He/She got beaten 5 times. |
| Addshore brings happiness to the world. 16.9% lines contained smiling faces. :)
Freke88 isn't a sad person either, smiling 13.3% of the time. |
| Addshore seems to be sad at the moment: 3.9% lines contained sad faces. :(
J250 is also a sad person, crying 2.7% of the time. |
| bma wrote the longest lines, averaging 48.5 letters per line. #DCLUG average was 30.4 letters per line. |
| J250 wrote the shortest lines, averaging 18.4 characters per line. LX was tight-lipped, too, averaging 19.0 characters. |
| Zleap spoke a total of 218600 words!
Zleap's faithful follower, max, didn't speak so much: 139796 words. |
| yungkid wrote an average of 24.00 words per line.
Channel average was 5.97 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 2849 | Zleap |
| 2 | there | 2393 | Zleap |
| 3 | think | 2278 | Zleap |
| 4 | about | 2063 | Zleap |
| 5 | could | 1356 | Simon |
| 6 | which | 1265 | Zleap |
| 7 | people | 1174 | Zleap |
| 8 | should | 1089 | Zleap |
| 9 | right | 1085 | bma |
| 10 | thats | 968 | tombrough |
|
| Nick | Number of Uses | Last Used by | |
| 1 | not | 5719 | Simon |
| 2 | Zleap | 2406 | bma |
| 3 | Flash | 2240 | triavox |
| 4 | max | 1522 | tombrough |
| 5 | jacobbran | 1398 | Zleap |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 1152 | Zleap |
| 2 | :P | 625 | triavox |
| 3 | :D | 292 | tria|wi |
| 4 | :( | 241 | yatt |
| 5 | :-) | 192 | Simon |
| 6 | ;-) | 188 | tombrough |
| 7 | ;) | 168 | bma |
| 8 | :/ | 115 | Jurgatar |
| 9 | :p | 115 | rickbot |
| 10 | :-( | 90 | tombrough |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | coffee | 2 | bomarrow1, spaceinvader | |
| 2 | dabs | 1 | Flash | |
| 3 | fail | 1 | shaun | |
| 4 | reddwarf | 1 | Jurgatar | |
| 5 | ooh | 1 | shaun | |
| 3 | sup | -1 | triavox_ | |
| 2 | microdirect | -1 | Flash | |
| 1 | 19 | -1 | triavox | |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://irc.flashtek-uk.com/stats/ | 13 | max |
| 2 | http://www.zleap.net | 7 | tombrough |
| 3 | http://mattfrommars.hopto.org | 7 | triavox |
| 4 | http://www.debian.org | 7 | codehelp |
| 5 | http://irc.flashtek-uk.com/cgi-bin/irc.cgi | 6 | Zleap |
|
| max wasn't very popular, getting kicked 73 times! For example, like this: *** max was kicked by Tux (*BOOM!*) Zleap seemed to be hated too: 70 kicks were received. |
| Tux is either insane or just a fair op, kicking a total of 406 people!
Tux's faithful follower, Flash, kicked about 40 people. |
| ChanServ donated 181 ops in the channel...
Flash was also very polite: 22 ops from him. |
| Flash is the channel sheriff with 4 deops.
ChanServ deoped 1 users. |
| ChanServ donated 940 halfops in the channel...
Flash was also very polite: 79 halfops from him. |
| Tux is the channel sheriff with 62 dehalfops.
Flash dehalfoped 4 users. |
| ChanServ donated 3724 voices in the channel...
peer was also very polite: 114 voices from him/her. |
| Tux likes taking voice from people, 92 devoices.
Flash was close to the same, devoiced 5 users. |
| Flash always lets us know what he's doing: 631 actions! For example, like this: * Flash waves.. Also, Zleap tells us what's up with 522 actions. |
| Zleap talks to himself a lot. He wrote over 5 lines in a row 304 times!
Another lonely one was jacobbran, who managed to hit 149 times. |
| Zleap couldn't decide whether to stay or go. 772 joins during this reporting period! |
| Frigolit has quite a potty mouth. 0.6% words were foul language.
Joe also makes sailors blush, 0.3% of the time. |
|
| -= Devon and Cornwall GNU/Linux Users Group =- :next meet thurs 27th November 2008 - 7:30 pm shoreline/seafront cafe, paignton details on lug wiki: ENGLISH only please :: | yesterday at 23:51 by ChanServ |
| -= Devon and Cornwall GNU/Linux Users Group =- :: ENGLISH only please :: | 6 days ago at 13:47 by ChanServ |
| The topic was set 127 times. | |